Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services oklahoma_sql, oklahoma
Number of Image Requests 409052
Number of Layers 30
Most Popular Layer (Image) Parcels (501505 images)
Least Popular Layer (Image) Judicial (75 images)
Average Request Time 459 ms
Fastest Layer Lakes, Rivers & Creeks, North Canadian River (7 ms)
Slowest Layer Aerial (2005) (5177 ms)
Number of Errors: 0
Number of Warnings: 0
Number of Query Server Requests 0
Number of Features Extracted by Query Server: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
oklahoma_sql       63189  13045810726748
oklahoma8291741337311260724975244672234620478156358286889513862826181991464715095217188
Total8291741337311260724975244672234620541158248286889513863856582571475415121217936
 
Map Service171819202122232425262728293031 SubtotalTotal
oklahoma_sql  134720318376113761059753474651117191756424472822372748401 135337136085
oklahoma945987252164515950            55779272967
Total94598725217792315318376113761059753474651117191756424472822372748401 191116409052
Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: oklahoma_sql
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 135241 1475.399 0.010 376.475 0.002 1851.875 0.013
2 North Canadian River 132737 910.915 0.006 186.311 0.001 1097.227 0.008
3 Sections 128672 1005.108 0.007 1509.135 0.011 2514.243 0.019
4 Rivers & Creeks 122381 828.819 0.006 339.016 0.002 1167.835 0.009
5 Lakes 122381 960.277 0.007 158.149 0.001 1118.427 0.009
6 Streets 119464 841.907 0.007 1748.093 0.014 2590.000 0.021
7 Parcels 100324 1636.734 0.016 805.749 0.008 2442.484 0.024
8 Aerials (flown Feb 10th, 2005) 37996 5.388 0.000 59940.342 1.577 59945.731 1.577
9 Annotation 30370 3614.855 0.119 805.823 0.026 4420.679 0.145
10 Cities 21063 175.621 0.008 468.839 0.022 644.461 0.030
11 Major Lakes 10356 81.952 0.007 153.154 0.014 235.107 0.022
12 Floodplains 4213 41.517 0.009 24.972 0.005 66.489 0.015
13 Aerials (2004) 3215 0.579 0.000 4025.127 1.251 4025.706 1.252
14 Image (flown March 6th, 2003) 2895 1.075 0.000 3508.816 1.212 3509.892 1.212
15 Railroad 2373 16.096 0.006 4.042 0.001 20.138 0.008
16 School Districts 1695 12.802 0.007 15.073 0.008 27.876 0.016
17 Floodplain Zones 1534 23.343 0.015 63.623 0.041 86.967 0.056
18 Soils 936 33.262 0.035 64.311 0.068 97.573 0.104
19 House Districts 548 5.683 0.010 4.593 0.008 10.277 0.018
20 Voting Precincts 509 4.227 0.008 5.095 0.010 9.323 0.018
21 Fire Districts 452 3.461 0.007 0.591 0.001 4.053 0.008
22 Contour Lines (feet) 439 6.980 0.015 12.052 0.027 19.033 0.043
23 Commissioners Districts 372 4.531 0.012 3.667 0.009 8.198 0.022
24 Rose State College 209 1.848 0.008 0.536 0.002 2.384 0.011
25 State Senate 206 1.930 0.009 2.348 0.011 4.278 0.020
26 Oklahoma City Community College 202 1.879 0.009 0.596 0.002 2.475 0.012
27 Congressional Districts 184 1.353 0.007 1.964 0.010 3.318 0.018
28 Career Tech District 134 1.752 0.013 1.246 0.009 2.998 0.022
29 Judicial 74 0.994 0.013 0.569 0.007 1.564 0.021
30 Aerial (2005) 3 0.000 0.000 15.531 5.177 15.531 5.177
Map Service: oklahoma
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 271532 2188.338 0.008 621.360 0.002 2809.698 0.010
2 North Canadian River 268297 1662.381 0.006 235.887 0.000 1898.268 0.007
3 Sections 259595 2207.056 0.008 2805.579 0.010 5012.636 0.019
4 Rivers & Creeks 250091 1409.104 0.005 237.176 0.000 1646.280 0.006
5 Lakes 250091 1533.576 0.006 159.088 0.000 1692.664 0.006
6 Streets 244167 1228.257 0.005 1068.386 0.004 2296.644 0.009
7 Parcels 207310 2596.302 0.012 1281.107 0.006 3877.410 0.018
8 Aerials (2004) 73829 6.637 0.000 123594.157 1.674 123600.795 1.674
9 Annotation 58502 2416.717 0.041 1360.837 0.023 3777.554 0.064
10 Cities 37582 317.971 0.008 739.858 0.019 1057.830 0.028
11 Major Lakes 18204 133.955 0.007 211.892 0.011 345.848 0.018
12 Rivers & Lakes 18204 262.270 0.014 621.204 0.034 883.474 0.048
13 Image (flown March 6th, 2003) 7082 0.558 0.000 9585.910 1.353 9586.469 1.353
14 Floodplains 5532 57.458 0.010 28.823 0.005 86.281 0.015
15 Railroad 3815 28.708 0.007 5.701 0.001 34.410 0.009
16 School Districts 3760 27.729 0.007 33.734 0.008 61.464 0.016
17 Floodplain Zones 3563 63.979 0.017 59.161 0.016 123.140 0.034
18 Contour Lines (feet) 1625 24.466 0.015 32.647 0.020 57.113 0.035
19 Soils 1522 63.920 0.041 114.336 0.075 178.257 0.117
20 Fire Districts 714 5.642 0.007 0.373 0.000 6.016 0.008
21 House Districts 577 6.887 0.011 5.797 0.010 12.685 0.021
22 Voting Precincts 565 5.970 0.010 5.538 0.009 11.509 0.020
23 Congressional Districts 467 3.550 0.007 3.457 0.007 7.008 0.015
24 Oklahoma City Community College 457 4.078 0.008 0.626 0.001 4.704 0.010
25 Rose State College 456 2.904 0.006 0.489 0.001 3.394 0.007
26 Career Tech District 398 4.224 0.010 2.428 0.006 6.652 0.016
27 State Senate 380 4.834 0.012 2.688 0.007 7.522 0.019
28 Commissioners Districts 321 4.488 0.013 2.463 0.007 6.951 0.021
29 Judicial 308 3.690 0.011 2.618 0.008 6.308 0.020

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests91 49 51 42 65 195 461 858 1117 1128 899 982 1102 1107 1110 775 452 461 493 494 475 371 248 157
Popular ExtentsTop
The Popular Extents summary shows areas of the map that are frequently viewed.
Popular Extents for oklahoma_sql
Popular Extents Map
Popular Extents Legend
12384


Popular Extents for oklahoma
Popular Extents Map
Popular Extents Legend
04953


Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Aerial (2005)0.0005.983
2Aerials (flown Feb 10th, 2005)0.0002.406
3Image (flown March 6th, 2003)0.0001.514
4Aerials (2004)0.0000.328
5Soils0.1570.077
6Annotation0.2030.000
7State Senate0.0770.016
8Sections0.0470.047
9Cities0.0140.077
10Judicial0.0770.000
11Commissioners Districts0.0770.000
12Rivers & Lakes0.0300.030
13Contour Lines (feet)0.0300.016
14Major Lakes0.0140.032
15Streets0.0160.030
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse4420.7350.011
Renderer Setup980.8120.003
Processing309157.2910.756
Output23533.2050.058
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.