Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services oklahoma_628, oklahoma
Number of Image Requests 204838
Number of Layers 23
Most Popular Layer (Image) Parcels (222262 images)
Least Popular Layer (Image) Contour Lines (feet) (629 images)
Average Request Time 846 ms
Fastest Layer Lakes, North Canadian River (8 ms)
Slowest Layer Aerials (2000) (3948 ms)
Number of Errors: 0
Number of Warnings: 0
Number of Query Server Requests 0
Number of Features Extracted by Query Server: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
oklahoma_628942458978623579744137582152601467936112813159823607413865569436888111956
oklahoma3317 15 1765695215 463929352
Total945759148623581244137599153251474836162834160323607417871869526917112308
 
Map Service1718192021222324252627282930  SubtotalTotal
oklahoma_62827731157145041579963661845068987489634979633120191188310336  91875203831
oklahoma142141 123101013 5296103190  6551007
Total27871159145141989963674145168997490934979685121151198610526  92530204838
Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: oklahoma_628
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 201224 2101.211 0.010 488.109 0.002 2589.320 0.012
2 North Canadian River 198135 1501.651 0.007 201.886 0.001 1703.537 0.008
3 Sections 193530 1567.557 0.008 2346.409 0.012 3913.966 0.020
4 Rivers & Creeks 181554 1295.831 0.007 534.201 0.002 1830.032 0.010
5 Lakes 181554 1432.588 0.007 154.214 0.000 1586.803 0.008
6 Streets 177094 1927.860 0.010 3380.432 0.019 5308.293 0.029
7 Parcels 138328 2602.724 0.018 1500.546 0.010 4103.271 0.029
8 Image (flown March 6th, 2003) 56112 9.950 0.000 87112.997 1.552 87122.948 1.552
9 Annotation 40477 1033.225 0.025 1013.944 0.025 2047.170 0.050
10 Cities 35985 330.185 0.009 677.583 0.018 1007.768 0.028
11 Major Lakes 16559 130.073 0.007 212.231 0.012 342.305 0.020
12 Rivers & Lakes 16559 242.756 0.014 784.095 0.047 1026.851 0.062
13 Aerials (2000) 14502 401.162 0.027 56839.791 3.919 57240.954 3.947
14 Floodplains 6288 67.775 0.010 63.918 0.010 131.694 0.020
15 School Districts 4245 37.567 0.008 38.952 0.009 76.520 0.018
16 Floodplain Zones 4117 75.104 0.018 224.011 0.054 299.116 0.072
17 House Districts 1859 18.151 0.009 17.521 0.009 35.673 0.019
18 Voting Precincts 1575 15.007 0.009 19.011 0.012 34.019 0.021
19 State Senate 1565 13.712 0.008 13.544 0.008 27.256 0.017
20 Commissioners Districts 1495 20.229 0.013 21.144 0.014 41.374 0.027
21 Congressional Districts 1493 13.077 0.008 12.518 0.008 25.595 0.017
22 Career Tech District 1479 16.014 0.010 11.285 0.007 27.299 0.018
23 Contour Lines (feet) 611 13.403 0.021 59.264 0.096 72.667 0.118
Map Service: oklahoma
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 963 102.739 0.106 2.628 0.002 105.367 0.109
2 North Canadian River 940 15.761 0.016 0.946 0.001 16.708 0.017
3 Sections 884 19.376 0.021 14.573 0.016 33.950 0.038
4 Lakes 722 16.083 0.022 0.628 0.000 16.711 0.023
5 Rivers & Creeks 716 16.385 0.022 4.158 0.005 20.543 0.028
6 Streets 621 30.720 0.049 21.337 0.034 52.058 0.083
7 Parcels 465 41.341 0.088 15.311 0.032 56.652 0.121
8 Cities 360 10.097 0.028 6.797 0.018 16.895 0.046
9 Image (flown March 6th, 2003) 329 0.480 0.001 613.725 1.865 614.206 1.866
10 Major Lakes 235 7.205 0.030 2.774 0.011 9.980 0.042
11 Rivers & Lakes 235 11.786 0.050 14.227 0.060 26.013 0.110
12 Annotation 133 17.260 0.129 7.293 0.054 24.554 0.184
13 Floodplain Zones 17 0.175 0.010 0.282 0.016 0.457 0.026
14 School Districts 12 0.577 0.048 0.045 0.003 0.623 0.051
15 Floodplains 5 0.423 0.084 0.219 0.043 0.642 0.128
16 Aerials (2000) 4 0.282 0.070 33.091 8.272 33.373 8.343

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests41 33 28 30 33 82 269 441 521 565 474 545 604 649 616 385 233 207 210 262 230 178 117 64
Popular ExtentsTop
The Popular Extents summary shows areas of the map that are frequently viewed.
Popular Extents for oklahoma_628
Popular Extents Map
Popular Extents Legend
04667


Popular Extents for oklahoma
Popular Extents Map
Popular Extents Legend
0123


Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Image (flown March 6th, 2003)0.0003.047
2Aerials (2000)0.0161.405
3House Districts0.4530.000
4Voting Precincts0.2030.014
5Annotation0.1400.063
6Congressional Districts0.1550.016
7Contour Lines (feet)0.0630.108
8State Senate0.1080.032
9Commissioners Districts0.1250.014
10County Background0.0940.000
11Career Tech District0.0610.016
12School Districts0.0320.030
13Streets0.0160.047
14Rivers & Creeks0.0160.030
15Rivers & Lakes0.0160.016
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse2046.9290.010
Renderer Setup550.7840.003
Processing227361.7531.110
Output14808.9270.073
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.