Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services oklahoma_628, oklahoma
Number of Image Requests 234783
Number of Layers 23
Most Popular Layer (Image) Parcels (256273 images)
Least Popular Layer (Image) Contour Lines (feet) (1059 images)
Average Request Time 768 ms
Fastest Layer Lakes, North Canadian River (6 ms)
Slowest Layer Aerials (2000) (3568 ms)
Number of Errors: 0
Number of Warnings: 0
Number of Query Server Requests 0
Number of Features Extracted by Query Server: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
oklahoma_62812199431771511223794128297615916713551495541503717532113631101848801794153177
oklahoma11516 20619734417  144441407017788
Total12314433371511225794738394616216757553195541503717676114071115849501811153965
 
Map Service171819202122232425262728293031 SubtotalTotal
oklahoma_628550711420 137552183  2344452613860210181881  4185 80679233856
oklahoma 20 322   74335     139927
Total5507114400137872185002344453313903210531881004185 80818234783
Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: oklahoma_628
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 230760 1830.800 0.007 512.469 0.002 2343.270 0.010
2 North Canadian River 227694 1382.525 0.006 190.060 0.000 1572.586 0.006
3 Sections 222039 1477.911 0.006 2444.643 0.011 3922.554 0.017
4 Rivers & Creeks 208991 1195.564 0.005 509.525 0.002 1705.090 0.008
5 Lakes 208991 1307.266 0.006 140.629 0.000 1447.896 0.006
6 Streets 203544 1830.872 0.008 3241.139 0.015 5072.012 0.024
7 Parcels 158993 2254.017 0.014 1365.575 0.008 3619.593 0.022
8 Image (flown March 6th, 2003) 64162 9.363 0.000 89459.405 1.394 89468.769 1.394
9 Annotation 48935 1057.752 0.021 1003.664 0.020 2061.416 0.042
10 Cities 40643 312.248 0.007 676.563 0.016 988.812 0.024
11 Major Lakes 18658 114.366 0.006 204.055 0.010 318.422 0.017
12 Rivers & Lakes 18658 229.555 0.012 737.503 0.039 967.058 0.051
13 Aerials (2000) 17766 310.559 0.017 62607.284 3.523 62917.844 3.541
14 Floodplains 8179 75.769 0.009 67.077 0.008 142.846 0.017
15 Floodplain Zones 4895 71.399 0.014 211.165 0.043 282.565 0.057
16 School Districts 4888 34.814 0.007 48.005 0.009 82.819 0.016
17 Voting Precincts 2730 20.120 0.007 29.935 0.010 50.056 0.018
18 House Districts 2557 18.217 0.007 25.064 0.009 43.281 0.016
19 State Senate 2369 17.474 0.007 22.959 0.009 40.434 0.017
20 Commissioners Districts 2340 25.099 0.010 24.472 0.010 49.572 0.021
21 Congressional Districts 2303 16.639 0.007 21.293 0.009 37.932 0.016
22 Career Tech District 2126 19.572 0.009 15.791 0.007 35.364 0.016
23 Contour Lines (feet) 1024 13.294 0.012 68.966 0.067 82.261 0.080
Map Service: oklahoma
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 827 131.647 0.159 2.698 0.003 134.346 0.162
2 North Canadian River 800 17.786 0.022 1.002 0.001 18.788 0.023
3 Sections 790 40.946 0.051 16.814 0.021 57.760 0.073
4 Lakes 638 16.171 0.025 0.492 0.000 16.664 0.026
5 Rivers & Creeks 631 17.095 0.027 2.471 0.003 19.567 0.031
6 Streets 602 54.120 0.089 29.935 0.049 84.056 0.139
7 Parcels 485 79.515 0.163 23.544 0.048 103.059 0.212
8 Cities 275 14.904 0.054 5.941 0.021 20.845 0.075
9 Major Lakes 179 11.380 0.063 2.188 0.012 13.568 0.075
10 Rivers & Lakes 179 15.470 0.086 13.397 0.074 28.868 0.161
11 Image (flown March 6th, 2003) 177 0.266 0.001 424.123 2.396 424.389 2.397
12 Annotation 106 18.620 0.175 6.349 0.059 24.969 0.235
13 Aerials (2000) 40 5.105 0.127 617.738 15.443 622.843 15.571
14 Floodplains 27 1.545 0.057 1.218 0.045 2.763 0.102
15 School Districts 22 0.688 0.031 0.158 0.007 0.846 0.038
16 Floodplain Zones 20 3.642 0.182 1.685 0.084 5.328 0.266
17 Congressional Districts 8 0.032 0.004 0.014 0.001 0.047 0.005
18 Commissioners Districts 7 0.110 0.015 0.047 0.006 0.157 0.022
19 House Districts 6 15.625 2.604 0.030 0.005 15.656 2.609
20 Career Tech District 6 0.169 0.028 0.016 0.002 0.185 0.030
21 State Senate 6 5.719 0.953 0.014 0.002 5.734 0.955
22 Contour Lines (feet) 4 0.358 0.089 0.952 0.238 1.311 0.327
23 Voting Precincts 2 0.110 0.055 0.061 0.030 0.172 0.086

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests67 44 28 27 44 141 418 714 763 676 579 666 757 710 748 486 370 336 393 349 309 202 133 56
Popular ExtentsTop
The Popular Extents summary shows areas of the map that are frequently viewed.
Popular Extents for oklahoma_628
Popular Extents Map
Popular Extents Legend
15259


Popular Extents for oklahoma
Popular Extents Map
Popular Extents Legend
0106


Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Image (flown March 6th, 2003)0.0003.125
2Aerials (2000)0.0160.390
3Contour Lines (feet)0.0160.155
4Cities0.0160.061
5Rivers & Lakes0.0160.047
6Major Lakes0.0000.047
7Sections0.0160.030
8North Canadian River0.0140.016
9Parcels0.0300.000
10Commissioners Districts0.0160.000
11House Districts0.0000.016
12Rivers & Creeks0.0160.000
13Annotation0.0160.000
14Streets0.0000.016
15Voting Precincts0.0000.016
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse2167.3840.010
Renderer Setup562.6560.003
Processing233517.8700.995
Output13566.8370.058
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.