Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services oklahoma_628, oklahoma
Number of Image Requests 159420
Number of Layers 23
Most Popular Layer (Image) Parcels (169568 images)
Least Popular Layer (Image) Congressional Districts (614 images)
Average Request Time 721 ms
Fastest Layer Lakes (11 ms)
Slowest Layer Aerials (2000) (3789 ms)
Number of Errors: 0
Number of Warnings: 0
Number of Query Server Requests 0
Number of Features Extracted by Query Server: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
oklahoma_6282511554897185311 5  4 3     23100
oklahoma3935158128971141662046192165701315412852131489532    102197
Total2550558398761820811416620961921657013158128521315195320000125297
 
Map Service1718192021222324252627282930  SubtotalTotal
oklahoma_628                023100
oklahoma  184276 155652615135164124822131260258035594  34123136320
Total001842760155652615135164124822131260258035594  34123159420
Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: oklahoma_628
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 22790 166.258 0.007 49.994 0.002 216.253 0.009
2 North Canadian River 22190 131.386 0.005 18.618 0.000 150.005 0.006
3 Sections 21744 146.490 0.006 276.531 0.012 423.021 0.019
4 Rivers & Creeks 19939 108.624 0.005 58.003 0.002 166.627 0.008
5 Lakes 19939 117.991 0.005 13.793 0.000 131.784 0.006
6 Streets 19496 174.237 0.008 362.426 0.018 536.664 0.027
7 Parcels 14798 190.515 0.012 114.867 0.007 305.382 0.020
8 Image (flown March 6th, 2003) 5702 0.354 0.000 8923.080 1.564 8923.435 1.564
9 Cities 4586 32.198 0.007 76.834 0.016 109.033 0.023
10 Annotation 4257 84.458 0.019 89.901 0.021 174.359 0.040
11 Major Lakes 2245 13.158 0.005 22.890 0.010 36.049 0.016
12 Rivers & Lakes 2245 26.281 0.011 87.398 0.038 113.679 0.050
13 Aerials (2000) 1548 9.125 0.005 5837.345 3.770 5846.470 3.776
14 Floodplains 906 7.776 0.008 3.358 0.003 11.135 0.012
15 Floodplain Zones 599 6.764 0.011 21.120 0.035 27.885 0.046
16 School Districts 547 3.371 0.006 6.058 0.011 9.430 0.017
17 Voting Precincts 319 2.212 0.006 5.143 0.016 7.355 0.023
18 State Senate 283 1.794 0.006 3.385 0.011 5.180 0.018
19 Congressional Districts 275 1.652 0.006 3.958 0.014 5.610 0.020
20 House Districts 268 1.725 0.006 3.678 0.013 5.404 0.020
21 Commissioners Districts 260 2.651 0.010 3.990 0.015 6.642 0.025
22 Career Tech District 227 1.835 0.008 2.857 0.012 4.692 0.020
23 Contour Lines (feet) 63 0.594 0.009 3.344 0.053 3.938 0.062
Map Service: oklahoma
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 133991 2218.297 0.016 335.809 0.002 2554.106 0.019
2 North Canadian River 132410 1650.200 0.012 125.570 0.000 1775.771 0.013
3 Sections 127827 1598.983 0.012 1727.929 0.013 3326.913 0.026
4 Rivers & Creeks 118287 1325.300 0.011 341.861 0.002 1667.161 0.014
5 Lakes 118286 1409.415 0.011 98.665 0.000 1508.081 0.012
6 Streets 114618 1493.081 0.013 2008.650 0.017 3501.732 0.030
7 Parcels 92171 2116.775 0.022 1005.608 0.010 3122.384 0.033
8 Image (flown March 6th, 2003) 34025 5.547 0.000 52280.714 1.536 52286.261 1.536
9 Cities 27339 402.108 0.014 501.472 0.018 903.580 0.033
10 Annotation 24694 1104.830 0.044 617.619 0.025 1722.450 0.069
11 Major Lakes 14099 168.006 0.011 156.162 0.011 324.169 0.022
12 Rivers & Lakes 14097 270.401 0.019 578.454 0.041 848.855 0.060
13 Aerials (2000) 5944 69.687 0.011 22476.550 3.781 22546.238 3.793
14 Floodplains 3521 67.971 0.019 30.333 0.008 98.304 0.027
15 School Districts 2548 38.311 0.015 25.766 0.010 64.077 0.025
16 Floodplain Zones 2460 65.547 0.026 71.549 0.029 137.097 0.055
17 Voting Precincts 663 16.162 0.024 6.838 0.010 23.001 0.034
18 House Districts 632 12.585 0.019 5.821 0.009 18.406 0.029
19 Contour Lines (feet) 582 26.068 0.044 26.266 0.045 52.334 0.089
20 State Senate 428 8.426 0.019 3.885 0.009 12.312 0.028
21 Commissioners Districts 423 13.277 0.031 4.574 0.010 17.852 0.042
22 Career Tech District 419 10.142 0.024 3.410 0.008 13.552 0.032
23 Congressional Districts 334 4.105 0.012 3.302 0.009 7.407 0.022

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests35 17 12 31 32 116 277 466 637 549 467 553 625 527 638 364 265 272 265 237 208 164 113 52
Popular ExtentsTop
The Popular Extents summary shows areas of the map that are frequently viewed.
Popular Extents for oklahoma_628
Popular Extents Map
Popular Extents Legend
1589


Popular Extents for oklahoma
Popular Extents Map
Popular Extents Legend
03472


Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Aerials (2000)0.00016.640
2Image (flown March 6th, 2003)0.0001.750
3Annotation0.0940.045
4Rivers & Lakes0.0160.047
5Contour Lines (feet)0.0160.047
6Sections0.0140.047
7School Districts0.0140.032
8Floodplain Zones0.0160.016
9Cities0.0000.030
10County Background0.0160.000
11North Canadian River0.0000.016
12Congressional Districts0.0160.000
13House Districts0.0160.000
14Lakes0.0160.000
15Parcels0.0160.000
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse1968.7840.013
Renderer Setup405.2730.003
Processing153731.7890.965
Output39740.7010.250
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.