Header Graphic
Monthly SummaryTop
The Monthly Summary summarizes the important data for the month.
Map Services oklahoma_628, oklahoma
Number of Image Requests 115686
Number of Layers 23
Most Popular Layer (Image) Parcels (126137 images)
Least Popular Layer (Image) Contour Lines (feet) (340 images)
Average Request Time 765 ms
Fastest Layer Lakes, North Canadian River (7 ms)
Slowest Layer Aerials (2000) (3249 ms)
Number of Errors: 0
Number of Warnings: 0
Number of Query Server Requests 0
Number of Features Extracted by Query Server: 0
Requests Per DayTop
The Requests Per Day module shows the number of requests in the month, broken down for each day.
Requests Per Day
Requests
Map Service12345678910111213141516Subtotal
oklahoma_628                0
oklahoma40202787105491712763005278261655993337726816819694055004056235459726
Total40202787105491712763005278261655993337726816819694055004056235459726
 
Map Service171819202122232425262728293031 SubtotalTotal
oklahoma_628      369310242880595465648753440031091143 3752037520
oklahoma1238137034933599298025783061  26261022352 1844078166
Total123813703493359929802578675410242880598065908763442231441145 55960115686
Layer SummaryTop
The Layer Summary module shows detailed information for each layer, grouped by map service.
Map Service: oklahoma_628
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 37065 356.128 0.009 86.861 0.002 442.989 0.011
2 North Canadian River 36623 285.176 0.007 31.549 0.000 316.726 0.008
3 Sections 35717 302.614 0.008 440.874 0.012 743.488 0.020
4 Rivers & Creeks 33526 249.208 0.007 91.229 0.002 340.438 0.010
5 Lakes 33526 265.730 0.007 27.850 0.000 293.580 0.008
6 Streets 32536 342.684 0.010 566.163 0.017 908.847 0.027
7 Parcels 25990 374.838 0.014 281.853 0.010 656.691 0.025
8 Image (flown March 6th, 2003) 10347 0.830 0.000 15711.638 1.518 15712.468 1.518
9 Annotation 7763 196.281 0.025 170.226 0.021 366.507 0.047
10 Cities 6711 67.151 0.010 114.203 0.017 181.355 0.027
11 Major Lakes 3093 27.296 0.008 42.728 0.013 70.024 0.022
12 Rivers & Lakes 3093 47.434 0.015 207.001 0.066 254.436 0.082
13 Aerials (2000) 2983 18.536 0.006 10707.422 3.589 10725.959 3.595
14 Floodplains 1238 12.558 0.010 14.032 0.011 26.590 0.021
15 Floodplain Zones 774 9.960 0.012 34.866 0.045 44.827 0.057
16 School Districts 718 3.695 0.005 6.344 0.008 10.040 0.013
17 State Senate 255 1.720 0.006 1.756 0.006 3.477 0.013
18 Voting Precincts 248 1.452 0.005 2.534 0.010 3.987 0.016
19 House Districts 240 1.528 0.006 1.542 0.006 3.071 0.012
20 Congressional Districts 225 1.774 0.007 1.621 0.007 3.396 0.015
21 Career Tech District 215 1.861 0.008 1.333 0.006 3.194 0.014
22 Commissioners Districts 210 1.804 0.008 1.674 0.007 3.478 0.016
23 Contour Lines (feet) 128 1.798 0.014 9.274 0.072 11.072 0.086
Map Service: oklahoma
Popularity Rank
Layer Name
Layer Hit Count Total Search Time Average Search Time Total Retrieval Time Average Retrieval Time Total Time Average Time
1 County Background 77232 637.230 0.008 168.883 0.002 806.113 0.010
2 North Canadian River 76177 481.859 0.006 65.793 0.000 547.653 0.007
3 Sections 73941 508.591 0.006 822.971 0.011 1331.563 0.018
4 Lakes 69574 438.658 0.006 52.043 0.000 490.702 0.007
5 Rivers & Creeks 69571 408.961 0.005 178.246 0.002 587.207 0.008
6 Streets 67653 629.526 0.009 1082.956 0.016 1712.482 0.025
7 Parcels 52720 740.882 0.014 485.092 0.009 1225.975 0.023
8 Image (flown March 6th, 2003) 21034 2.353 0.000 28840.946 1.371 28843.300 1.371
9 Annotation 16655 394.699 0.023 345.985 0.020 740.684 0.044
10 Cities 14466 113.328 0.007 237.864 0.016 351.193 0.024
11 Major Lakes 6606 42.493 0.006 82.906 0.012 125.399 0.018
12 Rivers & Lakes 6606 84.599 0.012 285.958 0.043 370.558 0.056
13 Aerials (2000) 6262 55.485 0.008 19258.269 3.075 19313.754 3.084
14 Floodplains 2602 21.553 0.008 22.312 0.008 43.866 0.016
15 School Districts 1685 9.633 0.005 13.819 0.008 23.452 0.013
16 Floodplain Zones 1608 20.647 0.012 68.727 0.042 89.375 0.055
17 House Districts 733 4.622 0.006 5.652 0.007 10.275 0.014
18 State Senate 708 4.351 0.006 5.220 0.007 9.571 0.013
19 Voting Precincts 666 4.614 0.006 6.025 0.009 10.639 0.015
20 Congressional Districts 645 4.100 0.006 4.382 0.006 8.482 0.013
21 Commissioners Districts 564 5.320 0.009 4.743 0.008 10.064 0.017
22 Career Tech District 556 4.175 0.007 3.538 0.006 7.713 0.013
23 Contour Lines (feet) 199 2.900 0.014 20.797 0.104 23.698 0.119

Note:
Layers shown (in highlighted text) are Dynamic layers not present in the AXL configuration file / MXD file.
Rows shown like this indicate layers that are visible by default in the mapservice.

Average Requests Per HourTop
Average Requests Per Hour shows the number of requests made to the map services average by the number of days for which there is data.
Average Requests Per Hour- Vertical Bar Chart
Hour000102030405060708091011121314151617181920212223
Requests21 17 15 13 20 53 161 254 294 306 267 283 379 365 301 165 132 104 108 134 122 106 63 37
Popular ExtentsTop
The Popular Extents summary shows areas of the map that are frequently viewed.
Popular Extents for oklahoma_628
Popular Extents Map
Popular Extents Legend
1796


Popular Extents for oklahoma
Popular Extents Map
Popular Extents Legend
01829


Layer Processing TimeTop
The Layer Processing Time module breaks down the total cumulative processing time in seconds for the 15 most expensive layers.
Layer Processing Time- Vertical Bar Chart
 NameSearch TimeRetrieval Time
1Image (flown March 6th, 2003)0.0001.967
2Aerials (2000)0.0140.984
3Cities0.0160.061
4Contour Lines (feet)0.0160.061
5Sections0.0300.047
6Rivers & Lakes0.0000.061
7Major Lakes0.0000.047
8Annotation0.0000.032
9Floodplains0.0300.000
10State Senate0.0140.016
11Streets0.0160.014
12Voting Precincts0.0160.014
13Commissioners Districts0.0160.000
14North Canadian River0.0160.000
15House Districts0.0000.016
ProcessingTimeTop
The ProcessingTime module breaks down the total processing time in seconds for this report.
TotalAverage
AXL Parse1042.2980.010
Renderer Setup289.6720.003
Processing116838.5801.010
Output12022.9390.104
Processing Time- Pie Chart
These reports are powered by licensed Geocortex® Statistics technology
Disclaimer - Copyright © 2006 Latitude Geographics Group Ltd.